
Passionate About Creating Value
90 km
Range
25 km/h
Top Speed
1250 W
Motor Power
5 Hours
Charging Time
Starting from
₹2,43,000
The REEP Kato is a heavy-duty, low-speed electric cargo scooter designed specifically for commercial last-mile delivery, institutional logistics, and industrial operations. It features a heavy tubular framework and specialized long-life battery modules.
| Battery | Lithium-Ion |
| Battery Chemistry | LFP |
| Battery Capacity | 6000 Wh |
| Removable Battery | Yes |
| Fast Charging Time | NA |
| Charger | Smart Auto-Cut Charger |
| Charging Time | 5 Hours |
| IP Rating | IP65 |
| Motor | BLDC Hub Motor |
| Motor Type | Hub |
| Motor Power | 1250 W |
| Regenerative Braking | Yes |
| Range | 90 km |
| Top Speed | 25 km/h |
| Riding Modes | Eco / Economy / Load Mode |
| Length | 1910 mm |
| Width | 710 mm |
| Height | 1130 mm |
| Wheelbase | 1380 mm |
| Ground Clearance | 150 mm |
| Seat Height | 765 mm |
| Kerb Weight | 78 kg |
| Under-seat Storage | 12 litres |
| Frame Type | Reinforced High-Tensile Steel Tubular |
| Suspension | Telescopic & Hydraulic Coil |
| Front Suspension | Reinforced High-Tensile Steel Tubular |
| Rear Suspension | Dual Adjustable Hydraulic Shocks |
| Brakes | Drum Brakes (Front & Rear) |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Braking System | CBS |
| Tyre / Wheel | 12-inch Front & Rear |
| Front Tyre | 3.75 - 12 |
| Rear Tyre | 3.75-12 |
| Wheel Type | Alloy |
| Instrument Display | LCD Digital Console |
| Headlight | LED |
| USB Charging | Yes |
| Standard Warranty | 1 Year |
| Battery Warranty | 3 Years |
0.0
0 reviews