
Smart, Reliable & Efficient Family Electric Scooter
82 km
Range
65 km/h
Top Speed
2400 W
Motor Power
6
Charging Time
Starting from
₹1,09,086
The new Ampere Magnus Neo is a durable, family-focused electric scooter engineered for low maintenance and daily city commuting. Powered by a robust 2.3 kWh LFP battery and a 2.4 kW BLDC motor, it delivers smooth acceleration, long-term battery reliability, and low operational costs.
| Battery | 2.3 kWh LFP Battery |
| Battery Chemistry | LFP |
| Battery Capacity | 2300 Wh |
| Removable Battery | No |
| Fast Charging Time | Leave blank / Not applicable |
| Charger | 7.5A Home Off-board Charger |
| Charging Time | 6 |
| IP Rating | IP67 |
| Motor | BLDC Hub Motor |
| Motor Type | Hub |
| Motor Power | 2400 W |
| Range | 82 km |
| Top Speed | 65 km/h |
| Riding Modes | Low / High / Reverse |
| Length | 1920 mm |
| Width | 690 mm |
| Height | 1150 mm |
| Wheelbase | 1390 mm |
| Ground Clearance | 156 mm |
| Seat Height | 777 mm |
| Kerb Weight | 104 kg |
| Under-seat Storage | 22 litres |
| Frame Type | Dual Frame Steel / Tubular Steel Chassis |
| Suspension | Front Telescopic & Rear Dual Shock |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shock Absorbers |
| Brakes | Drum Brakes (Front & Rear) |
| Front Brake | 130 mm |
| Rear Brake | 130mm |
| Braking System | CBS |
| Tyre / Wheel | Front 12-inch / Rear 10-inch |
| Front Tyre | 90/90 - 12 Tubeless |
| Rear Tyre | 90/90 - 10 Tubeless |
| Wheel Type | Alloy |
| Instrument Display | 3.5-inch Digital LCD Display |
| Headlight | LED |
| USB Charging | Yes |
| Standard Warranty | 3 Years / 30,000 km |
| Battery Warranty | 5 Years / 75,000 km |
0.0
0 reviews