
A STATEMENT IN MOTION!"
131 km
Range
70 km/h
Top Speed
4
Charging Time
Starting from
₹1,21,483
Up to ₹1,21,483
high-speed electric scooter built with a durable metal body and designed for daily city commutes
| Battery | 3.0 kWh Lithium-ion |
| Battery Chemistry | NMC |
| Battery Capacity | 3000 Wh |
| Fast Charging Time | Approximately 2 hours 55 minutes (0–80%) using the included 750W AC charger |
| Charger | 750W Charge |
| Charging Time | 4 |
| IP Rating | IP67 |
| Motor | BLDC Hub Motor |
| Motor Type | PMSM |
| Range | 131 km |
| Top Speed | 70 km/h |
| Riding Modes | Eco / Power |
| Length | 1899 mm |
| Width | 850 mm |
| Height | 1297 mm |
| Ground Clearance | 168 mm |
| Kerb Weight | 113 kg |
| Under-seat Storage | 35 litres |
| Brakes | Drum Brakes (Front & Rear) |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Braking System | CBS |
| Tyre / Wheel | 12-inch Front & Rear |
| Front Tyre | 90/90 - 12 Tubeless |
| Rear Tyre | 90/90 - 12 Tubeless |
| Wheel Type | Alloy |
| Headlight | LED |
| Navigation | No |
| Standard Warranty | 3 Years / 50,000 km |
| Battery Warranty | 3 Years / 50,000 km |
0.0
0 reviews